






| Models | A | B | C | D |
|---|---|---|---|---|
| WC2060F | 608mm | 276mm | 515mm | 600mm |
| WC2080F | 808mm | 276mm | 515mm | 800mm |
| WC2100F | 1008mm | 276mm | 515mm | 1000mm |
| WC2180S | 874mm | 276mm | 515mm | 1800mm |
| Type | Product Descriptions | |
|---|---|---|
| Drawer type Semi-Automatic Drying Rack <wall mounted slide pole> |
Mode/type | WC2180S(Slide Bar type) |
| Moving type | Ball bearing chain type (Pulley principal) | |
| Length of Pole | Material SUS201 (Stainless steel) upper pole – D16mm x L1000mm x 5ea Down pole – D25mm x 4eam / D20 x 8ea |
|
| SWL | 20kg | |
| Adjust height from celling | 1000mm ~ 1700mm (Pole length 1800mm-optional) | |
Product type |
Function |
|---|---|
| 1.WC2180S (Pole length max L1800mm/min 1000mm) | Hanging blanket Drawer and Drying rack usage same time Multipurpose hanger : shoes, towel, socks etc. |